Author: | |
Department: | |
Created Date: |
9/25/2013 |
Reviewer: | |
Department: | |
Model Created Date: |
9/25/2013 |
Reviewer Comments: |
This is where to put your Executive summary.
So, replace this text with your overall Project Description.
Analysis Type -
Natural Frequency (Modal)
Units -
Custom - (N, mm, s, °C, K, V, ohm, A, J)
Model location -
D:\Autodesk Simulation Manuscript\c10_Autodesk-Simulation\Tut01\c10_tut01.fem
Design scenario description -
Design Scenario # 1
| Number of Frequencies To Calculate | 5 |
| Cutoff Frequency | 0 cycles/s |
| Frequency Shift | 0 cycles/s |
| Expected Rigid Body Modes | 1 |
| Maximum Number of Iterations | 32 |
| Number of Vectors in Subspace Iteration | 0 |
| Orthogonality Check Printout | None |
| Convergence Value for Eigenvalue | |
| Avoid Sturn Sequence Check | No |
| Avoid Bandwidth Minimization | No |
| Stop After Stiffness Calculations | No |
| Attempt to Run Despite Errors | No |
| Do Not Save Restart Files | No |
| Displacement Data in Output File | No |
| Equation Numbers Data in Output File | No |
| Matrices in Output File | No |
| Element Input Data in Output File | No |
| Nodal Input Data in Output File | No |
| Part ID | Part Name | Element Type | Material Name |
|---|---|---|---|
| 1 | Part 1 | Beam | Stainless Steel (AISI 446) |
| Element Type | Beam |
| Stress Free Reference Temperature | -17.7777777777778 °C |
| Layer 1 - Area | 100 |
| Layer 1 - SA2 | 84.9600000000002 |
| Layer 1 - SA3 | 84.9600000000002 |
| Layer 1 - J1 | 1408 |
| Layer 1 - I2 | 833.299999999998 |
| Layer 1 - I3 | 833.299999999998 |
| Layer 1 - S2 | 166.7 |
| Layer 1 - S3 | 166.7 |
| Material Model | Standard |
| Material Source | Autodesk Simulation Material Library |
| Material Source File | C:\Program Files\Autodesk\Simulation 2014\matlibs\algormat.mlb |
| Date Last Updated | 2012/07/12-16:51:30 |
| Material Description | Annealed |
| Mass Density | 7.7994029714961e-006 kg/mm³ |
| Modulus of Elasticity | 199947.961490173 N/mm² |
| Poisson's Ratio | 0.3 |
| Thermal Coefficient of Expansion | 1.152e-005 1/°C |
| Yield Strength | 275.790291710583 N/mm² |
| Ultimate Strength | 517.106796957344 N/mm² |
Load data was requested, but no loads were detected.
| ID | Description | Vertex Number | Node Number | Tx | Ty | Tz | Rx | Ry | Rz |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Unnamed | 1 | 1 | Yes | Yes | Yes | Yes | Yes | Yes |
Displacement |
|
|