Author: | |
Department: | |
Created Date: |
1/13/2014 |
Reviewer: | |
Department: | |
Model Created Date: |
1/13/2014 |
Reviewer Comments: |
This is where to put your Executive summary.
So, replace this text with your overall Project Description.
Analysis Type -
Transient Stress (Direct Integration)
Units -
Custom - (N, mm, s, °C, K, V, ohm, A, J)
Model location -
D:\Autodesk Simulation Manuscript\c10_Autodesk-Simulation\new-tut01\Part1.fem
Design scenario description -
Design Scenario # 3
| Number of time steps | 80 |
| Time Step Size | 0.05 s |
| Output interval | 1 |
| Damping Alpha | 0.01 |
| Damping Beta | 0.01 |
| Dynamic Nodal Load 1 - Node Number | 1 |
| Dynamic Nodal Load 1 - Load Curve | 1 |
| Dynamic Nodal Load 1 - Type | Translation |
| Dynamic Nodal Load 1 - X Scale | 0 |
| Dynamic Nodal Load 1 - Y Scale | 0 |
| Dynamic Nodal Load 1 - Z Scale | 0 |
| Dynamic Nodal Load 1 - Activation Time | 0 |
| Disable Calculation and Output of Strains | No |
| Avoid Bandwidth Minimization | No |
| Stop After Stiffness Calculations | No |
| Ground Motion Type | None |
| Stress Data in Output File | No |
| Equation Numbers Data in Output File | No |
| Element Input Data in Output File | No |
| Nodal Input Data in Output File | No |
| Nodal Printout Type Indicator | Histories and Maxima |
| Part ID | Part Name | Element Type | Material Name |
|---|---|---|---|
| 1 | Part1 | Brick | Stainless Steel (AISI 202) |
| Element Type | Brick |
| Compatibility | Not Enforced |
| Integration Order | 2nd Order |
| Stress Free Reference Temperature | 0 °C |
| Material Model | Standard |
| Material Source | Autodesk Simulation Material Library |
| Material Source File | C:\Program Files\Autodesk\Simulation 2014\matlibs\algormat.mlb |
| Date Last Updated | 2012/07/12-16:46:54 |
| Material Description | Annealed |
| Mass Density | 7.85476108852978e-006 kg/mm³ |
| Modulus of Elasticity | 206842.718782938 N/mm² |
| Poisson's Ratio | 0.3 |
| Thermal Coefficient of Expansion | 1.566e-005 1/°C |
| Yield Strength | 310.264078174406 N/mm² |
| Ultimate Strength | 655.001942812636 N/mm² |
| ID | Description | Vertex Number | Node Number | Magnitude (N) | Vx | Vy | Vz | Load Case / Load Curve |
|---|---|---|---|---|---|---|---|---|
| 1 | Unnamed | 2 | 2 | -200.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 5 | Unnamed | 11 | 11 | -200.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 2 | Unnamed | 3 | 3 | -200.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 4 | Unnamed | 10 | 10 | -200.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 3 | Unnamed | 9 | 9 | -200.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| ID | Description | Part Number | Surface Number | Tx | Ty | Tz | Rx | Ry | Rz |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Unnamed | 1 | 3 | Yes | Yes | Yes | Yes | Yes | Yes |
Displacement |
|
|
Displacement |
|
|
Displacement |
|
|
Stress |
|
|