Author: | |
Department: | |
Created Date: |
1/13/2014 |
Reviewer: | |
Department: | |
Model Created Date: |
1/13/2014 |
Reviewer Comments: |
This is where to put your Executive summary.
So, replace this text with your overall Project Description.
Analysis Type -
MES with Nonlinear Material Models
Units -
Custom - (N, mm, s, °C, K, V, ohm, A, J)
Model location -
D:\Autodesk Simulation Manuscript\c10_Autodesk-Simulation\new-tut01\c10_tut05.fem
Design scenario description -
Design Scenario # 4
Number of interval zones = 1
| Time Zone Index | Duration (s) | Number of time steps |
|---|---|---|
| 1 | 8 | 80 |
Acceleration Due To Body Force = 0 mm/s²
Load Curve Number for Gravity Load = 1
| Acceleration/Gravity X Multiplier | Acceleration/Gravity Y Multiplier | Acceleration/Gravity Z Multiplier |
|---|---|---|
| 0 | 0 | -1 |
Angular Velocity (Omega) Magnitude = 0 (RPM)
Load Curve Multiplier = 1
Load Curve Number = 1
| X | Y | Z | |
|---|---|---|---|
| Rotation Center Point (mm) | 0 | 0 | 0 |
| Rotation Axis | 0 | 0 | 0 |
Angular Acceleration (Alpha) Magnitude = 0 (RPM/s)
Load Curve Multiplier = 1
Load Curve Number = 1
| X | Y | Z | |
|---|---|---|---|
| Rotation Center Point (mm) | 0 | 0 | 0 |
| Rotation Axis | 0 | 0 | 0 |
| Time (s) | Multiplier |
|---|---|
| 0 | 0 |
| 1 | 1 |
| 2 | 1 |
| 3 | 1.5 |
| 4 | 2 |
| 5 | 2.5 |
| 6 | 2.5 |
| 7 | 3 |
| 8 | 3 |
| Default Nodal Temperature | 0 °C |
| Analysis Type | Fully Manual |
| Type of Shell Pressure Loading | None |
| Load Curve Number for Shell Pressure Loads | |
| Smooth Shell Pressure | No |
| Hydrostatic Pressure Control for Shell Elements | None |
| Z Coordinate Datum for Hydrostatic Pressure | mm |
| Weight Density of Fluid Causing Shell Hydrostatic Pressure | N/mm³ |
| Nodal Temperature Time-Variation Load Curve Index | 1 |
| Where On Disk Is Nodal Temperature Data Stored | No thermal Data |
| Temperature Data File | None |
| Output Results of All Time Steps | No |
| Output Results of All Time Steps With Wall Interaction | No |
| Calculate and Output Strains | No |
| Output Reaction Forces | Calculated |
| Number of time steps | |
| Initial Time Step Size | 0.05 s |
| Nonlinear Iterative Solution Method | Unknown Value |
| Maximum Number of Iterations | 15 |
| Convergence Criteria | Displacement |
| Displacement Tolerance | 0.0001 |
| Force Tolerance | 1e-015 |
| Line Search Convergence Tolerance | 0.5 |
| Number of Time Steps Between Iterations | 1 |
| Number of Time Steps Between Reforming Stiffness Matrix | 1 |
| Time Integration Methods Suggested for Type of Analysis | General: MES, NLS |
| Parameter for MES Integration Method | 1 |
| First Parameter for LS Integration Method | 0.5 |
| Second Parameter for LS Integration Method | 0.25 |
| Output interval | 1 |
| Starting Time for Event | 0 s |
| Interval to save restart data. | Last step only. |
| Resume from Step | 0 |
| Resume/Extend Run | No |
| Time Step Number Extension | 0 |
| Use A Constant Time Step Size | No |
| Decrease Trigger: Rate of convergence | Unknown Value |
| Decrease Trigger: Allow for Non-monotonic convergence | Yes |
| Decrease Trigger: High Solution Tolerance | Yes |
| Time Step Change Factor | 2 |
| Increase Trigger: Number of Convergent Time Steps | 4 |
| Increase Trigger: Increment to Number of Convergent Time Steps | 4 |
| Time step reduction if there are distorted elements | Yes |
| Apply Rayleigh Damping | No |
| Mass-related Rayleigh Damping Coeeficient | 0.05 |
| Stiffness-related Rayleigh Damping Coefficient | 0.05 |
| Time Step Data In Output File | No |
| Equation Numbers Data in Output File | No |
| Element Stiffness In Output File | No |
| Global Stiffness In Output File | No |
| Displacement of Nodes In Output File | No |
| Velocity of Nodes In Output File | No |
| Acceleration of Nodes In Output File | No |
| Element Input Data in Output File | No |
| Nodal Input Data in Output File | No |
| Initial Condition Input Data In Output File | No |
| Printout Blocks Output To File | No |
| Mass Representation | Lumped |
| Matrix Reform Interval Within Each Time Step | 1 |
| Maximum Stiffness Reformations Per Interval | 1 |
| Number of Time Steps Between Reforming Stiffness Matrix | 1 |
| Avoid Bandwidth Optimization | No |
| Bandwidth Optimization Method | Single Body |
| Convergence tolerance | 1e-006 |
| Maximum Number of Iterations | 1000 |
| Number of processors | -1 |
| Run Static Analysis | No |
| Type of Solver | Automatic |
| Tolerance for stiffness matrix entries | 0 |
| Part ID | Part Name | Element Type | Material Name |
|---|---|---|---|
| 1 | Part1 | Brick | Stainless Steel (AISI 202) |
| Element Type | Brick |
| Material Model | Isotropic |
| Midside Nodes | Not Included |
| Orthotropic Material Principle Axis | X-direction |
| Material Axis Rotation Angle | 0 ° |
| Analysis Formulation | Total Lagrangian |
| Compatibility | Not Enforced |
| 1st Integration Order | Unknown Value |
| 2nd Integration Order | Unknown Value |
| Allow for overlapping elements | No |
| Selective Reduced Integration (mean-dilation) | No |
| Material Model | Standard |
| Material Source | Autodesk Simulation Material Library |
| Material Source File | C:\Program Files\Autodesk\Simulation 2014\matlibs\algormat.mlb |
| Date Last Updated | 2012/07/12-16:46:54 |
| Material Description | Annealed |
| Mass Density | 7.85476108852978e-006 kg/mm³ |
| Modulus of Elasticity | 206842.718782938 N/mm² |
| Poisson's Ratio | 0.3 |
| Damping | 0 s |
| ID | Description | Vertex Number | Node Number | Magnitude (N) | Vx | Vy | Vz | Load Case / Load Curve |
|---|---|---|---|---|---|---|---|---|
| 4 | Unnamed | 10 | 10 | -4000.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 3 | Unnamed | 9 | 9 | -4000.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 5 | Unnamed | 11 | 11 | -4000.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 2 | Unnamed | 3 | 3 | -4000.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| 1 | Unnamed | 2 | 2 | -4000.000000 | 0.000000 | 1.000000 | 0.000000 | 1 |
| ID | Description | Part Number | Surface Number | Tx | Ty | Tz | Rx | Ry | Rz |
|---|---|---|---|---|---|---|---|---|---|
| 3 | Unnamed | 1 | 3 | Yes | Yes | Yes | Yes | Yes | Yes |
No Results Images available.