Author: | |
Department: | |
Created Date: |
3/28/2013 |
Reviewer: | |
Department: | |
Model Created Date: |
3/28/2013 |
Reviewer Comments: |
This is where to put your Executive summary.
So, replace this text with your overall Project Description.
Analysis Type -
Static Stress with Linear Material Models
Units -
Custom - (N, mm, s, °C, K, V, ohm, A, J)
Model location -
D:\Autodesk Simulation Manuscript-13032013\c08_Autodesk-Simulation\tut01\c08_tut01.fem
Design scenario description -
Design Scenario # 1
Static Stress with Linear Material Models may have multiple load cases. This allows a model to be analyzed with multiple loads while solving the equations a single time. The following is a list of load case multipliers that were analyzed with this model.
| Load Case | Description | Pressure/Surface Forces | Gravity/Acceleration | Angular Velocity (Omega) | Angular Acceleration (Alpha) | Displacement | Thermal | Electrical |
|---|---|---|---|---|---|---|---|---|
| 1 |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 |
The following lists the values used if acceleration or gravity was included in the analysis. The Acceleration/Gravity direction multiplier is multiplied by the Acceleration Due To Body Force which is then multiplied by the Acceleration/Gravity load case multiplier.
Acceleration Due To Body Force = 9814.56 mm/s²
| Acceleration/Gravity X Multiplier | Acceleration/Gravity Y Multiplier | Acceleration/Gravity Z Multiplier |
|---|---|---|
| 0 | 0 | -1 |
| Default Nodal Temperature | 0 °C |
| Source of Initial Nodal Temperatures | Loaded Design Scenario |
| Time step from Heat Transfer Analysis | Last |
| Default nodal voltage | 0 V |
| Source of nodal voltages | Model file |
| Type of Solver | Automatic |
| Disable Calculation and Output of Strains | No |
| Calculate Reaction Forces | Yes |
| Invoke Banded Solver | Yes |
| Avoid Bandwidth Minimization | No |
| Stop After Stiffness Calculations | No |
| Displacement Data in Output File | No |
| Stress Data in Output File | No |
| Equation Numbers Data in Output File | No |
| Element Input Data in Output File | No |
| Nodal Input Data in Output File | No |
| Centrifugal Load Data in Output File | No |
| Part ID | Part Name | Element Type | Material Name |
|---|---|---|---|
| 1 | c05_tut01 | Brick | Stainless Steel (AISI 405) |
| Element Type | Brick |
| Compatibility | Not Enforced |
| Integration Order | 2nd Order |
| Stress Free Reference Temperature | 0 °C |
| Material Model | Standard |
| Material Source | Autodesk Simulation Material Library |
| Material Source File | C:\Program Files\Autodesk\Simulation 2014\matlibs\algormat.mlb |
| Date Last Updated | 2012/07/12-16:51:10 |
| Material Description | Annealed |
| Mass Density | 7.7994029714961e-009 N·s²/mm/mm³ |
| Modulus of Elasticity | 199947.961490173 N/mm² |
| Poisson's Ratio | 0.3 |
| Shear Modulus of Elasticity | 76903.062 N/mm² |
| Thermal Coefficient of Expansion | 1.08e-005 1/°C |
| ID | Description | Part Number | Surface Number | Magnitude (N) | Vx | Vy | Vz |
|---|---|---|---|---|---|---|---|
| 2 | Unnamed | 1 | 132 | 500.000000 | 0.000000 | 0.000000 | 0.000000 |
| ID | Description | Part Number | Surface Number | Radial | Axial | Tangential |
|---|---|---|---|---|---|---|
| 1 | Unnamed | 1 | 58 | Yes | Yes | No |
| 2 | Unnamed | 1 | 182 | Yes | Yes | No |
| ID | Description | Part Number | Surface Number |
|---|---|---|---|
| 1 | Unnamed | 1 | 134 |
No Results Images available.